ZHQ-01 Adsorbent
Product Features and Applications
ZHQ-01 Adsorbent is based on activated clay. Acid additives are added during production to modify its surface acidity, which catalyzes olefins to condense into high-molecular olefin compounds that are adsorbed in pore channels. Its adsorption capacity is 2~3 times of common activated clay.With high catalytic activity for olefin condensation, fast adsorption speed and zero corrosion to equipment, the product is widely used for aromatics refining in aromatic hydrocarbon units and reforming units, lubricating oil refining in refineries, and adsorptive refining of anthraquinone degradation products in hydrogen peroxide factories.


Specification Requirements of ZHQ-01 Adsorbent
| Test Item | Technical Specification | Test Method |
|---|
| Shape | Granular | Visual Inspection |
| Specific Surface Area, g/m² | >180 | HG/T2825-2009 |
| Free Acid (as H₂SO₄), % (m/m) | ≤0.7 | HG/T2825-2009 |
| Particle Size, Particle Content Above 10 Mesh, % (m/m) | ≤5.0 | HG/T2825-2009 |
| 10-60 Mesh Particle Content, % (m/m) | ≥90 | HG/T2825-2009 |
| Particle Content Above 60 Mesh, % (m/m) | ≤5.0 | HG/T2825-2009 |
| Moisture Content, % (m/m) | ≤8.0 | HG/T2825-2009 |
| Bulk Density, g/mL | 0.7-0.9 | HG/T2825-2009 |

